Applied Biosystems SeqStudio 8 Flex Genetic Analyzer for HID
The Applied Biosystems™ SeqStudio™ 8 Flex Genetic Analyzer for Human Identification (HID) is a mid-throughput benchtop system engineered specifically for forensic and human identification laboratories. Utilizing trusted capillary electrophoresis (CE) technology, it delivers Sanger sequencing and fragment analysis data tailored for the rigorous demands of forensic casework and databasing.
Overview:
The SeqStudio 8 Flex (HID edition) acts as a high-performance upgrade to legacy CE systems like the 3500 series. It features an 8-capillary configuration designed to balance daily sample processing needs with maximum workflow adaptability. A defining trait of the Flex series is its modern standalone footprint — featuring an integrated touchscreen computer and onboard data collection software, it operates independently without requiring an external desktop setup.
Key Features:
Forensic Applications:
Technical Specifications:
| Feature / Metric | Specification Details |
| Number of Capillaries | 8 capillaries (Upgradable/interchangeable with 24-capillary arrays) |
| Dye Capacity | Up to 8-dye capable |
| Sample Format | 4-plate deck; accommodates 96-well plates, 384-well plates, or 8-tube strips |
| Excitation Source | 505 nm solid-state laser |
| Data Tracking | Radio Frequency Identification (RFID) for consumables; internal barcode reader |
| Throughput (HID Workflow) | 298 samples per 23-hour window (using POP-4™ polymer & 36 cm array) |
| Run Time (per injection) | $\le$ 37 minutes |
| Sizing Precision | $< 0.15$ standard deviation for 60–460 base pairs |
| Secondary Analysis Software | Fully compatible with GeneMapper™ ID-X Software v1.7 |
| Storage & Hard Drive | 512 GB Solid-State Drive (SSD) |
| Dimensions & Weight | 70 x 67.5 x 86.5 cm (W x D x H); 115 kg (253.5 lbs) |
Seqstudio-Flex-Genetic-Gnlyzer
